- Download a Data Sheet
-
-
-
-
-
-
Other compounds
Automotive Grade Summary
Epalex Grade Summary
Impact Modified Polypropylene
| TYPICAL PROPERTIES | RUBBER MODIFIED MINERAL FILLED | HIGH IMPACT MINERAL FILLED | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM Method | Unit | EPALEX 7517 UV3 SAS![]() | EPALEX PDR 7408/2 UV3![]() | EPALEX PDR 7413/6 UV3![]() | EPALEX 7498 UV3![]() | EPALEX 7552![]() | EPALEX 7555 HS UV2![]() | EPALEX 7575 HS UV1![]() | EPALEX 7025/4 UV3![]() | |
| Specific Gravity | D792 | 1.08 | 0.95 | 0.94 | 1.00 | 1.05 | 1.05 | 1.10 | 1.14 | |
| Melt Flow Index | D1238 230°/2.16 kg | g/10 min | 19 | 18 | 20 | 24 | 30 | 22 | 16 | 4 |
| Mould Shrinkage** | % | 0.5 - 0.9 | 0.9 - 1.1 | 0.9 - 1.2 | 0.7 - 1.1 | 0.6 - 0.8 | 0.6 - 0.8 | 0.8 - 1.0 | 0.8 - 1.1 | |
| Tensile Strength | D638 | MPa | 17 | 16 | 18 | 20 | 21 | 20 | 21 | 23 |
| Elongation at Break | D638 | % | 350 | 500 | 470 | 490 | 300 | 100 | 200 | 70 |
| Flexural Modulus | D790 | MPa | 1670 | 1010 | 1080 | 1600 | 2100 | 2000 | 2300 | 2610 |
| Izod Impact Strength Notched @ 23°C Notched @ 0°C Notched @ -20°C | D256 D256 D256 | J/m J/m J/m | 543 406 240 | 496 354 120 | 560 440 120 | 480 350 150 | 550 400 200 | 520 260 90 | 250 90 50 | 110 - - |
| Hardness - Durometer D | D2240 D2240 | Inst 15 sec | 67 56 | 65 54 | 66 57 | 68 60 | 70 60 | 67 57 | 73 62 | 73 63 |
| Heat Deflection Temp - 0.45 MPa | D648 | °C | 102 | 84 | 103 | 98 | 108 | 115 | 118 | 119 |
| Co-efficient of Linear Thermal Expansion | D696 -30 to 30°C | 10-5 per °C | 5 | 8 | 8 | 7 | 5 | 6 | 6 | 7 |
Epalex Grade Summary
Impact Modified Polypropylene
| TYPICAL PROPERTIES | EXTRUSION GRADES | RUBBER MODIFIED UNFILLED | SOFT TOUCH | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ASTM Method | Unit | EPALEX 7581/3![]() | EPALEX 7572![]() | EPALEX 7573 UVH![]() | EPALEX PDR 7380/2 UV3![]() | EPALEX PDR 7379 UV1![]() | EPALEX PDR 7386/3 UV3![]() | EPALEX 7559 HS UV1![]() | |
| Specific Gravity | D792 | - | 0.90 | 1.09 | 0.90 | 0.90 | 0.90 | 0.89 | 1.11 |
| Melt Flow Index | D1238 230°/2.16 kg | g/10 min | 1.8 | 1 | 2.2 | 4.5 | 6 | 10 | 11 |
| Mould Shrinkage** | % | 0.7 - 1.1 | 0.6 - 1.0 | 1.4 - 1.8 | 0.7 - 1.1 | 0.8 - 1.2 | 0.3- 0.8 | 0.1 - 0.7 | |
| Tensile Strength | D638 | MPa | 13 | 21 | 25 | 10 | 19 | 7 | 31 |
| Elongation at Break | D638 | % | 500 | 470 | 500 | >500 | 500 | 450 | 7 |
| Flexural Modulus | D790 | MPa | 240 | 2000 | 840 | 520 | 800 | 230 | 2330 |
| Izod Impact Strength - notched @ 23°C - notched @ 0°C - notched @ -20°C | D256 D256 D256 | J/m J/m J/m | NB NB NB | 860 570 | 505 92 | NB NB NB | 680 600 230 | NB NB NB | 265 225 - |
| Hardness - Durometer D | D2240 D2240 | Inst 15 sec | 47 35 | 70 61 | 69 60 | 57 47 | 65 55 | 37 29 | 66 54 |
| Heat Deflection Temp. - 0.45 MPa | D648 | °C | 42 | 110 | 67 | 65 | 75 | 40 | 140 |
| Co-efficient of Linear Thermal Expansion | D696 -30 to 30°C | 10-5per °C | 10 | 7 | 10 | 10 | 10 | 10 | 3 |
Note: The above grade range is only an example of the grades / specifications available, so please contact us as for a more suitable material for your application.
