- Download a Data Sheet
-
-
-
-
-
-
Other compounds
Funiture Grade Summary
Retpol Grade Summary
Flame Retardant Polypropylene
| TYPICAL PROPERTIES | COPOLYMER | HOMOPOLYMER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unfilled | UV Stabilised | Unfilled | Mineral Filled | |||||||
| ASTM Method | Unit | RETPOL 7120/2![]() | RETPOL 9010 HS![]() | RETPOL PDR 9044 UVA![]() | RETPOL 9034 HS![]() | RETPOL 9015 HSY![]() | RETPOL 9020 HS![]() | RETPOL 9028![]() | ||
| Specific Gravity | D792 | - | 0.93 | 0.93 | 0.93 | 1.07 | 1.07 | 0.93 | 0.98 | |
| Melt Flow Index | D1238 230°/2.16 kg | g/10 min | 3.5 | 5 | 28 | 20 | 16 | 10 | 12 | |
| Mould Shrinkage ** | % | 1.5 - 1.9 | 1.5 - 1.9 | 1.5 - 1.9 | 1.3 - 1.8 | 1.3 - 1.8 | 1.5 - 1.9 | 1.3 - 1.7 | ||
| Tensile Strength | D638 | MPa | 24 | 27 | 22 | 22 | 32 | 35 | 33 | |
| Elongation at Break | D638 | % | 300 | 170 | 125 | 160 | 100 | 110 | 40 | |
| Flexural Modulus | D790 | MPa | 1120 | 1215 | 1115 | 980 | 1500 | 1500 | 1775 | |
| Izod Impact Strength - notched - unnotched | D256 D256 | J/m J/m | 180 NB | 110 NB | 93 NB | 45 640 | 20 600 | 25 800 | 25 680 | |
| Heat Deflection Temp - 0.45 MPa | D648 | °C | 84 | 85 | 93 | 80 | 88 | 95 | 104 | |
| Glow-wire (2) | AS/NZS 60695.2.12 | °C | 960 | 960 | 960 | 960 | 960 | 960 | 960 | |
| Flammability (1) @ 3 mm thickness @1.6 mm thickness | UL 94 UL 94 | - - | V-2 V-2 | V-2 V-2 | V-2 V-2 | V-0 V-0 | V-0 V-0 | V-2 V-2 | V-2 V-2 | |
| Co-efficient of Linear Thermal Expansion | D696 -30 to 30° C | 10-5 per ° C | 10 | 10 | 10 | 8 | 9 | 10 | 9 | |
Note: The above grade range is only an example of the grades / specifications available, so please contact us as for a more suitable material for your application.
