- Download a Data Sheet
-
-
-
-
-
-
Other compounds
Jazz Grade Summary
Jazz Grade Summary
Recycled Polypropylene Compounds
| TYPICAL PROPERTIES | ASTM Method | Unit | Jazz 001![]() | Jazz 002![]() | Jazz 049/1![]() | Jazz 052/3 HS![]() |
|---|---|---|---|---|---|---|
| Specific Gravity | D792 | - | 1.05 | 1.24 | 1.05 | 0.96 |
| Filler Level | % | 20 | 40 | 20 | 8 | |
| Melt Flow Index | D1238 230°/2.16 kg | g/10 min | 15 | 15 | 19 | 17 |
| Mould Shrinkage** | D955 | % | 1.0 - 1.4 | 0.7 - 1.1 | 1.0 - 1.4 | 0.9 - 1.3 |
| Tensile Strength | D638 | MPa | - | - | - | 20 |
| Elongation at Break | D638 | % | - | - | - | 200 |
| Flexural Modulus | D790 | MPa | - | - | - | 1200 |
| Izod Impact Strength notched | D256 | J/m | - | - | - | 300 |
Note: The above grade range is only an example of the grades / specifications available, so please contact us as for a more suitable material for your application.
