- Download a Data Sheet
-
-
-
-
-
-
Other compounds
Polycomp Grade Summary
Polycomp Grade Summary
Unfilled Polypropylene
| TYPICAL PROPERTIES | COPOLYMER | Highly Lubricated Homopolymer | Random Copolymer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM Method | Unit | CB 01/2 HSE![]() | 6017![]() | CA 03 UVH![]() | PDR CB 08![]() | CD 10 HS UV3 #![]() | CA 24 HS UV2 AS![]() | 6019![]() | RC 14/4 HS UV2![]() | |
| Specific Gravity | D792 | - | 0.90 | 0.90 | 0.90 | 0.91 | 0.90 | 0.90 | 1.04 | 0.90 |
| Melt Flow Index | D1238 230°/2.16 kg | g/10 min | 1.5 | 2.3 | 5 | 10 | 13 | 23 | 4 | 15 |
| Mould Shrinkage** | D955 | % | 1.6 - 1.9 | 1.6 - 1.9 | 1.5 - 1.9 | 1.5 - 1.9 | 1.5 - 1.9 | 1.4 - 1.9 | 1.5 - 1.9 | 1.4 - 1.8 |
| Tensile Strength | D638 | MPa | 26 | 29 | 24 | 32 | 20 | 23 | 29 | 23 |
| Elongation at Break | D638 | % | 280 | 300 | 500 | 150 | 250 | 500 | 100 | 500 |
| Flexural Modulus | D790 | MPa | 1280 | 1030 | 1130 | 1610 | 1020 | 1180 | 1080 | 900 |
| Izod Impact Strength - notched - unnotched | D256 D256 | J/m J/m | 570 NB | 55 NB | 90 NB | 76 1170 | 130 NB | 72 1500 | 26 NB | 91 NB |
| Hardness Durometer D | D2240 D2240 | Inst 15 sec | 73 64 | 72 63 | 72 62 | 76 68 | 71 60 | 71 61 | - - | 72 60 |
| Heat Deflection Temp. - 0.45 MPa | D648 | °C | 101 | 85 | 90 | 127 | 110 | 101 | 86 | 80 |
| Co-efficient of Linear Thermal Expansion | D696 -30 to 30°C | 10-5per °C | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 |
Note: The above grade range is only an example of the grades / specifications available, so please contact us as for a more suitable material for your application.
