- Download a Data Sheet
-
-
-
-
-
-
Other compounds
Seblex Grade Summary
Seblex Grade Summary
Modified Elastomers
| TYPICAL PROPERTIES | UNFILLED | MINERAL FILLED | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ASTM Method | Unit | 7860![]() | 7848![]() | PDR 7813/2 UV2![]() | 7850![]() | 7839/4 HS UV2![]() | PDR 7826 UV2![]() | 7856 HS UV2![]() | |
| Hardness - Durometer A | D2240 D2240 | Inst 5 sec | 10 8 | 37 33 | 85 82 | 65 61 | 75 73 | 78 75 | 88 84 |
| Specific Gravity | D792 | - | 0.89 | 0.89 | 0.90 | 1.22 | 0.97 | 1.15 | 0.97 |
| Melt Flow Index | D1238 230/2.16 kg | g/10 min | 300 | 0.1 | 0.4 | 2 | 13 | 4 | 18 |
| Ultimate Tensile Strength | D412 | MPa | 1.4 | 3.2 | 8.2 | 5.0 | 6.7 | 5.6 | 9 |
| Elongation at Break | D412 | % | 500 | 500 | 450 | 640 | 580 | 450 | 500 |
| Tensile @ 100% strain | D412 | MPa | 0.1 | 0.8 | 5 | 1.6 | 3.3 | 4.0 | 4.2 |
| Tensile @ 300% strain | D412 | MPa | 0.3 | 1.5 | 6.5 | 2.5 | 4.7 | 4.9 | 5.4 |
| Tear Strength | D624 | N/mm | - | 14 | 40 | 19 | 33 | 27 | 40 |
| Food Contact | yes | yes | no | no | no | no | no | ||
Note: The above grade range is only an example of the grades / specifications available, so please contact us as for a more suitable material for your application.
