- Download a Data Sheet
-
-
-
-
-
-
Other compounds
White goods Grade Summary
Corton Grade Summary
Mineral Filled Polypropylene
| TYPICAL PROPERTIES | Calc Carb Filled | Barium Sulphate Filled | Mar Resistant | High Rigidity Copol | Wollas- tonite Filled | Mica Filled | |||
|---|---|---|---|---|---|---|---|---|---|
| ASTM Method | Unit | Corton 1737 HSA![]() | Corton PDR 1619/4 HS![]() | Corton PDR 1620![]() | Corton 1024/5 HS UV2![]() | Corton 1078/2 HS UV2![]() | Corton PDR 1629 HS![]() | Corton PDR 1623 HS![]() | |
| Specific Gravity | D792 | - | 1.08 | 0.99 | 2.08 | 1.05 | 1.05 | 1.20 | 1.06 |
| Filler Level | PP 045 | % | 25 | 11 | 70 | 20 | 20 | 35 | 20 |
| Melt Flow Index | D1238 230°/2.16kg | g/10 min | 41 | 28 | 12 | 17 | 20 | 9 | 16 |
| Mould Shrinkage** | D955 | % | 1.1 - 1.3 | 1.4 - 1.6 | 0.7 - 1.1 | 1.1 - 1.3 | 1.0 - 1.3 | 0.5 - 0.9 | 0.9 - 1.3 |
| Tensile Strength | D638 | MPa | 27 | 33 | 13 | 28 | 27 | 32 | 42 |
| Elongation at Break | D638 | % | 40 | 88 | 25 | 43 | 25 | 16 | 5 |
| Flexural Modulus | D790 | MPa | 2500 | 1735 | 3100 | 2400 | 2830 | 4900 | 3600 |
| Izod Impact Strength - notched - unnotched | D256 D256 | J/m J/m | 24 380 | 25 570 | 23 210 | 42 NB | 44 595 | 29 280 | 19 185 |
| Hardness- Durometer D | D2240 D2240 | Inst 15 sec | 78 69 | 77 68 | 79 68 | 74 66 | 76 65 | 80 71 | 80 74 |
| Hardness- Rockwell R | D 785 | 15 sec | 100 | 100 | 84 | 90 | 91 | 98 | 113 |
| Heat Deflection Temp. - 0.45 MPa - 1.82 MPa | D648 D648 | °C °C | 118 57 | 116 55 | 108 60 | 116 - | 132 70 | 130 82 | 146 90 |
| Co-efficient of Linear Thermal Expansion | D696 -30 to 30°C | 10-5per ° C | 8 | 9 | 5 | 8 | 8 | 6 | 5 |
Corton Grade Summary
Mineral Filled Polypropylene
| TYPICAL PROPERTIES | TALC FILLED | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMOPOLYMER | COPOLYMER | ||||||||||
| ASTM Method | Unit | Corton 200 TF HS![]() | Corton 1009 HS![]() | Corton 400 TF HS![]() | Corton 1085 HS![]() | Corton PDR 1043 HS![]() | Corton 1210 TF HS UV3![]() | Corton 7157 TF HS![]() | Corton 1094 UVH![]() | Corton C3 300 TF HS![]() | |
| Specific Gravity | D792 | - | 1.06 | 1.05 | 1.25 | 1.25 | 1.24 | 0.97 | 1.04 | 1.04 | 1.14 |
| Filler Level | % | 20 | 20 | 40 | 40 | 40 | 10 | 20 | 20 | 30 | |
| Melt Flow Index | D1238 230o/2.16kg | g/10min | 4.5 | 21 | 5 | 19 | 18 | 12 | 1.5 | 15 | 4 |
| Mould Shrinkage ** | D955 | % | 1.1-1.3 | 1.1-1.3 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 1.2-1.6 | 1.1-1.3 | 1.1-1.3 | 0.9-1.2 |
| Tensile Strength | D638 | MPa | 32 | 33 | 30 | 28 | 35 | 26 | 26 | 24 | 25 |
| Elongation at Break | D638 | % | 50 | 30 | 14 | 9 | 4 | 90 | 225 | 48 | 80 |
| Flexural Modulus | D790 | MPa | 2700 | 2880 | 4300 | 3950 | 4670 | 1690 | 2030 | 2050 | 2450 |
| Izod Impact Strength - Notched - Unnotched | D256 D256 | J/m J/m | 27 500 | 26 380 | 25 230 | 20 210 | 17 185 | 61 1100 | 115 1200 | 41 490 | 45 500 |
| Hardness - Durometer D | D2240 D2240 | Inst. 15 sec | 77 70 | 77 70 | 79 72 | 79 71 | 81 75 | 74 65 | 73 65 | 73 64 | 73 66 |
| Heat Deflection Temp. - 0.45 MPa - 1.82 MPa | D648 D648 | °C °C | 126 68 | 128 70 | 132 81 | 130 77 | 148 102 | 116 57 | 119 59 | 117 59 | 122 69 |
| Co-efficient of Linear Thermal Expansion | D696 -30 to 30°C | 10-5 per °C | 8 | 8 | 6 | 6 | 6 | 9 | 8 | 7 | 7 |
Note: The above grade range is only an example of the grades / specifications available, so please contact us as for a more suitable material for your application.
